Jan (2) | Revising sub 1 (5 hrs) | Revising sub 2 (5 hrs) |
1 | Med | Ophth |
2 | Patho | FMT |
3 | CM 1 = 250 | CM2 = 250 |
4 | CM 1 = 250 | CM2 = 250 |
5 | CM 1 = 250 | ENT |
6 | Pharmac | Dermat |
7 | GT | ㅤ |
8 | Surgery | Ortho |
9 | OBG | Anasthesia |
10 | CM 1 = 250 | CM2 = 250 |
11 | CM 1 = 250 | CM2 = 250 |
12 | CM 1 = 250 | Radiology |
13 | Microbio | Psychiatry |
14 | GT | ㅤ |
15 | PSM | Physio |
16 | Biochem | Pediatrics |
17 | CM 1 = 250 | CM2 = 250 |
18 | CM 1 = 250 | CM2 = 250 |
19 | CM 1 = 250 | Surgery |
20 | Anatomy | Pathology |
21 | GT | ㅤ |
22 | Med | Pharmacology |
23 | OBG | Microbiology |
24 | CM 1 = 250 | CM2 = 250 |
25 | CM 1 = 250 | CM2 = 250 |
26 | CM 1 = 250 | PSM |
27 | Physiology | Biochemistry |
28 | GT | ㅤ |
29 | Anatomy | Pediatrics |
30 | Med | Pathology |
31 | Pharmacology | Surgery |
SUM | CM total = 5400 Qs | ㅤ |
Jan (2) | Revising sub 1 (5 hrs) | Revising sub 2 (5 hrs) |
1 | ㅤ | ㅤ |
2 | ㅤ | ㅤ |
3 | CM 1 = 250 | CM2 = 250 |
4 | CM 1 = 250 | CM2 = 250 |
5 | CM 1 = 250 | ㅤ |
6 | ㅤ | ㅤ |
7 | GT | ㅤ |
8 | ㅤ | ㅤ |
9 | ㅤ | ㅤ |
10 | CM 1 = 250 | CM2 = 250 |
11 | CM 1 = 250 | CM2 = 250 |
12 | CM 1 = 250 | ㅤ |
13 | ㅤ | ㅤ |
14 | GT | ㅤ |
15 | ㅤ | ㅤ |
16 | ㅤ | ㅤ |
17 | CM 1 = 250 | CM2 = 250 |
18 | CM 1 = 250 | CM2 = 250 |
19 | CM 1 = 250 | ㅤ |
20 | ㅤ | ㅤ |
21 | GT | ㅤ |
22 | ㅤ | ㅤ |
23 | ㅤ | ㅤ |
24 | CM 1 = 250 | CM2 = 250 |
25 | CM 1 = 250 | CM2 = 250 |
26 | CM 1 = 250 | ㅤ |
27 | ㅤ | ㅤ |
28 | GT | ㅤ |
29 | ㅤ | ㅤ |
30 | ㅤ | ㅤ |
31 | ㅤ | ㅤ |
SUM | CM total = 5400 Qs | ㅤ |
←
↑
→
↓
⛔
➕
α
β
DIAGNOSIS:
🗸
Mnemonic: