OBG Summary Tables
Contraindications (C/I) to Breastfeeding
Type | Condition |
Absolute | Galactosemia |
Relative | Anticancer drugs/chemotherapy |
ㅤ | Illicit drug user |
Infections | Active TB infection |
ㅤ | Brucellosis |
ㅤ | HSV |
ㅤ | Ebola virus |
ㅤ | HTLV I, II |
ㅤ | Varicella zoster infection (Within 5 days prior to delivery & 2 days after delivery) |
High Risk Pregnancy (Govt of India)
- Previous history of LSCS.
- Bad obstetric history.
- History of systemic illness.
- Age: >35 years.
- PIH.
- Malpresentation.
- Low lying placenta.
- Severe anemia.
- Rh -ve pregnancy.
- Gestational Diabetes.
- Hypothyroid.
- HIV +ve/syphilis.
Radiological Signs of Intrauterine Death
Sign | Characteristic |
Robert sign (1st sign) | Presence of gas in great vessels |
Spalding sign | Overlapping of cranial bones of fetus |
Ball sign | Hyperflexion/Hyperextension of spine |
Deuel's halo sign | Increased pericranial fat |
Time of Termination of Pregnancy (TOP)
Condition | Time of TOP (Weeks) |
Mild pre-eclampsia | 37 |
Severe pre-eclampsia | 34 |
Impending eclampsia/eclampsia | Immediate TOP after 1st dose of steroid |
HELLP syndrome | Immediate TOP after 1st dose of steroid |
PIH with fetal distress/abruption | Immediate TOP after 1st dose of steroid |
Umbilical artery doppler: s/d ratio >3 | 37 |
Absent diastolic flow | 33-34 |
Reversed diastolic flow | 31-32 |
IUGR → Doppler s/d ratio <3: | ㅤ |
Weight: 3-9 percentile | 39 |
Weight: <3 percentile | 37 |
IUGR → s/d ratio >3 | 37 |
Increased s/d ratio + IUGR + oligohydramnios | 34 |
Diabetes: Type A1 or A2 (Well controlled) | 39 |
Diabetes: Type A2 (Not well controlled) | 37 |
Overt diabetes: No complication | 39 |
Overt diabetes + vasculopathy | 37 |
MCMA twins /conjoint twins | 32-34 by caesarean section |
MCDA twins | 34-37 |
DCDA twins | 38 |
Cholestasis in pregnancy | 37-38 |
AFLP | Immediate TOP |
Important Drug Dosages
Drug | Indication | Dose | Schedule |
Misoprostol | T1 medical abortion | 800 mcg P/V | • To be given on D3; • On D1: 200 mg mifepristone |
ㅤ | T2 abortion | 200-800 mcg P/V | • WHO: 400 mcg every 3 hourly; • Max: 4 doses |
ㅤ | AMTSL | 600 mcg oral | CAN: 400-600 mcg |
ㅤ | PPH | 800 mcg S/L or oral | ACOG: 600-1000 mcg S/L, oral or P/R |
ㅤ | Induction of labour | 25 mcg | Repeat every 4th hourly (max: 6 doses) |
Carbetocin | AMTSL | 100 mcg slow IV | - |
Carboprost | PPH | 250 mcg | • Repeat in 15-90 minutes; • max: 8 times -> 2 mg |
Dinoprostone | Induction of labour | 0.5 mg | • Repeated 6 hourly; • max: 4 times |